To test the connection between 2 internet location / machines type:
~$ traceroute rootserver.lu

( Replace with your domain name, host name or IP Address )
traceroute to rootserver.lu (78.47.146.25), 30 hops max, 40 byte packets
1 speedport.ip (192.168.2.1) 0.302 ms 0.297 ms 0.319 ms
2 * * *
3 217.0.67.154 (217.0.67.154) 51.127 ms 50.901 ms 50.529 ms
4 217.239.40.222 (217.239.40.222) 53.617 ms 55.222 ms 52.688 ms
5 dtag-gw.hetzner.de (193.159.226.2) 53.424 ms 55.301 ms 55.647 ms
6 hos-bb1.juniper1.rz4.hetzner.de (213.239.240.200) 56.871 ms 57.604 ms 71.951 ms
7 gi.4.1.rs3k16.rz9.hetzner.de (213.239.244.61) 59.760 ms 58.135 ms 56.870 ms
8 gate.my-web-host.org (78.46.99.143) 58.378 ms 115.404 ms 58.352 ms
9 rootserver.lu (78.47.146.25) 57.858 ms 56.213 ms 57.863 ms

Tags: , ,

Comments are closed.